National Capital Region (NCR)
* NOTE: NO check [ ] means NO offical BSI report under that period year.For questions/concerns regarding your BSI report History, Do not hesitate to call or email us.
| Blood Service Facility | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|
| AMANG RODRIGUEZ MEMORIAL MEDICAL CENTER | ||||||||||
| NATIONAL CHILDRENS HOSPITAL | ||||||||||
| NATIONAL KIDNEY AND TRANSPLANT INSTITUTE | ||||||||||
| PHILIPPINE CHILDRENS MEDICAL CENTER | ||||||||||
| QUIRINO MEMORIAL MEDICAL CENTER | ||||||||||
| VETERANS MEMORIAL MEDICAL CENTER | ||||||||||
| LAS PIÑAS CITY MEDICAL CENTER | ||||||||||
| QUEZON CITY GENERAL HOSPITAL | ||||||||||
| CARDINAL SANTOS MEDICAL CENTER | ||||||||||
| DR. JESUS DELGADO MEMORIAL HOSPITAL | ||||||||||
| UNIVERSITY OF PERPETUAL HELP MEDICAL CENTER | ||||||||||
| UNITED DOCTORS MEDICAL CENTER | ||||||||||
| MCU - FDTMF HOSPITAL | ||||||||||
| THE MEDICAL CITY | ||||||||||
| UNIVERSITY OF SANTO TOMAS HOSPITAL | ||||||||||
| DELOS SANTOS - STI MEDICAL CENTER | ||||||||||
| PRC - NATIONAL BLOOD CENTER | ||||||||||
| PHILIPPINE BLOOD CENTER | ||||||||||
| ASIAN HOSPITAL AND MEDICAL CENTER | ||||||||||
| MAKATI MEDICAL CENTER | ||||||||||
| FATIMA MEDICAL CENTER AND HOSPITAL | ||||||||||
| UERM MEMORIAL MEDICAL CENTER INC. | ||||||||||
| VICTOR R. POTENCIO MEDICAL CENTER | ||||||||||
| CAPITOL MEDICAL CENTER | ||||||||||
| EAST AVENUE MEDICAL CENTER | ||||||||||
| FAIRVIEW GENERAL HOSPITAL | ||||||||||
| AFP MEDICAL CENTER | ||||||||||
| CHINESE GENERAL HOSPITAL AND MEDICAL CENTER | ||||||||||
| DR. FE DEL MUNDO MEDICAL CENTER | ||||||||||
| DR. JOSE FABELLA MEMORIAL HOSPITAL | ||||||||||
| FEU - NRMF MEDICAL CENTER | ||||||||||
| HOSPITAL OF THE INFANT JESUS | ||||||||||
| JOSE REYES MEMORIAL MEDICAL CENTER | ||||||||||
| LAS PINAS GENERAL HOSPITAL & SATELLITE TRAUMA CENTER | ||||||||||
| LUNG CENTER OF THE PHILIPPINES | ||||||||||
| MANILA ADVENTIST MEDICAL CENTER | ||||||||||
| MEDICAL CENTER MANILA | ||||||||||
| METROPOLITAN MEDICAL CENTER | ||||||||||
| MPI - MEDICAL CENTER MUNTINLUPA | ||||||||||
| NATIONAL CENTER FOR MENTAL HEALTH | ||||||||||
| OSPITAL NG MAKATI | ||||||||||
| OSPITAL NG MAYNILA MEDICAL CENTER | ||||||||||
| OSPITAL NG MUNTINLUPA | ||||||||||
| OUR LADY OF LOURDES HOSPITAL INC | ||||||||||
| PARANAQUE COMMUNITY HOSPITAL | ||||||||||
| PHILIPPINE GENERAL HOSPITAL | ||||||||||
| PHILIPPINE HEART CENTER | ||||||||||
| PHILIPPINE ORTHOPEDIC CENTER | ||||||||||
| PRC - CALOOCAN CITY | ||||||||||
| PRC - PASAY CITY | ||||||||||
| PRC - QUEZON CITY | ||||||||||
| PRC - RIZAL CHAPTER | ||||||||||
| PRC - VALENZUELA CITY | ||||||||||
| RIZAL MEDICAL CENTER | ||||||||||
| SAN JUAN MEDICAL CENTER | ||||||||||
| ST LUKES MEDICAL CENTER | ||||||||||
| ST.LUKES MEDICAL CENTER GLOBAL CITY | ||||||||||
| TONDO MEDICAL CENTER | ||||||||||
| VALENZUELA MEDICAL CENTER | ||||||||||
| MANILA DOCTORS HOSPITAL | ||||||||||
| PERPETUAL SUCCOR HOSPITAL & MATERNITY INC. | ||||||||||
| UP - PHILIPPINE GENERAL HOSPITAL |
NEWS AND UPDATE
- BSI website is now up and running as of April 17, 2018.
- We are currently collecting data from the year period 2019.
- Deadline for submission of BSI report 2018 is on October 31, 2019. Please submit your reports before the deadline.
CONTACT US
- bsi@nbbnets.net
- (02) 995 - 3846 loc. 214