Region VII (Central Visayas)
* NOTE: NO check [ ] means NO offical BSI report under that period year.For questions/concerns regarding your BSI report History, Do not hesitate to call or email us.
| Blood Service Facility | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|
| AMOSUP SEAMENS HOSPITAL-CEBU | ||||||||||
| CEBU CITY MEDICAL CENTER | ||||||||||
| CEBU DOCTORS UNIVERSITY HOSPITAL | ||||||||||
| CEBU NORTH GENERAL HOSPITAL, INC. | ||||||||||
| CEBU PUERICULTURE CENTER AND MATERNITY HOUSE, INC. | ||||||||||
| CEBU VELEZ GENERAL HOSPITAL | ||||||||||
| CHONG HUA HOSPITAL | ||||||||||
| DR. IGNACIO M. CORTES GENERAL HOSPITAL | ||||||||||
| H.W. MILLER MEMORIAL SANITARIUM & HOSPITAL | ||||||||||
| MACTAN DOCTORS HOSPITAL | ||||||||||
| PERPETUAL SUCCOUR HOSPITAL | ||||||||||
| PRC - EASTERN VISAYAS REGIONAL BLOOD CENTER | ||||||||||
| SACRED HEART HOSPITAL | ||||||||||
| SOUTH GENERAL HOSPITAL | ||||||||||
| ST. VINCENT GENERAL HOSPITAL | ||||||||||
| REGION VII BLOOD CENTER (VSMMC) | ||||||||||
| VICENTE GULLAS MEMORIAL HOSPITAL | ||||||||||
| BORJA FAMILY HOSPITAL CORPORATION | ||||||||||
| VISAYAS COMMUNITY MEDICAL CENTER | ||||||||||
| GOV. CELESTINO GALLARES MEMORIAL HOSPITAL | ||||||||||
| PRC - BOHOL CHAPTER | ||||||||||
| TAGBILARAN COMMUNITY HOSPITAL | ||||||||||
| RAMIRO COMMUNITY HOSPITAL | ||||||||||
| HOLY CHILD HOSPITAL | ||||||||||
| SILLIMAN MEDICAL CENTER | ||||||||||
| NEGROS ORIENTAL PROVINCIAL HOSPITAL | ||||||||||
| SIQUIJOR PROVINCIAL HOSPITAL | ||||||||||
| GOV. WILLIAM \"BILLY\" VILLEGAS MEMORIAL HOSPITAL | ||||||||||
| BAYAWAN DISTRICT HOSPITAL | ||||||||||
| CONG. SIMEON G. TORIBIO MEMORIAL HOSPITAL | ||||||||||
| DR. LIMS CLINIC AND HOSPITAL | ||||||||||
| HOLY NAME UNIVERSITY MEDICAL CENTER FOUNDATION INC. | ||||||||||
| DR. ILDEFONSO ALCANTARA MEMORIAL HOSPITAL | ||||||||||
| CAMP LAPU-LAPU STATION HOSPITAL | ||||||||||
| CEBU PROVINCIAL HOSPITAL (BOGO CITY) | ||||||||||
| PAULINA LIM MEMORIAL HOSPITAL | ||||||||||
| LEONA O. LIM MEMORIAL HOSPITAL | ||||||||||
| ST. ANTHONY MOTHER AND CHILD HOSPITAL | ||||||||||
| BANTAYAN DISTRICT HOSPITAL | ||||||||||
| EVERSLEY CHILDS SANITARIUM | ||||||||||
| MANDAUE CITY HOSPITAL | ||||||||||
| LIM COMMUNITY HOSPITAL | ||||||||||
| PRC - NEGROS ORIENTAL CHAPTER | ||||||||||
| PRC - ORMOC CITY CHAPTER | ||||||||||
| REGIONAL BLOOD COORDINATING COUNCIL |
NEWS AND UPDATE
- BSI website is now up and running as of April 17, 2018.
- We are currently collecting data from the year period 2019.
- Deadline for submission of BSI report 2018 is on October 31, 2019. Please submit your reports before the deadline.
CONTACT US
- bsi@nbbnets.net
- (02) 995 - 3846 loc. 214