Region V (Bicol Region)
* NOTE: NO check [ ] means NO offical BSI report under that period year.For questions/concerns regarding your BSI report History, Do not hesitate to call or email us.
| Blood Service Facility | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|
| ALBAY DOCTORS HOSPITAL | ||||||||||
| AGO GENERAL HOSPITAL | ||||||||||
| AQUINAS UNIVERSITY HOSPITAL | ||||||||||
| BATO MATERNITY AND CHILDREN\'S HOSPITAL | ||||||||||
| BICOL REGIONAL BLOOD CENTER | ||||||||||
| BICOL REGIONAL TEACHING AND TRAINING HOSPITAL | ||||||||||
| CABREDO GENERAL HOSPITAL | ||||||||||
| CATAINGAN DISTRICT HOSPITAL | ||||||||||
| CAMARINES NORTE PROVINCIAL HOSPITAL | ||||||||||
| DR. AMANDO D. COPE MEMORIAL HOSPITAL, INC. | ||||||||||
| DR. FERNANDO B. DURAN SR. MEMORIAL HOSPITAL | ||||||||||
| EASTERN BICOL MEDICAL CENTER | ||||||||||
| IMMACULATE HEART OF MARY MEMORIAL HOSPITAL | ||||||||||
| IROSIN DISTRICT HOSPITAL | ||||||||||
| JAIME B. BERCES MEMORIAL HOSPITAL | ||||||||||
| JOSEFINA BELMONTE DURAN MEMORIAL DISTRICT HOSPITAL | ||||||||||
| JUAN M. ALBERTO MEMORIAL DISTRICT HOSPITAL | ||||||||||
| LABO DISTRICT HOSPITAL | ||||||||||
| LEON D. HERNANDEZ MEMORIAL HOSPITAL | ||||||||||
| LOURDES HOSPITAL | ||||||||||
| LUDOVICE GONERAL HOSPITAL | ||||||||||
| LUMBIS RANCES GENERAL HOSPITAL | ||||||||||
| MASBATE DOCTORS HOSPITAL | ||||||||||
| MASBATE PROVINCIAL HOSPITAL | ||||||||||
| MOTHER SETON HOSPITAL | ||||||||||
| OUR LADY MEDIATRIX HOSPITAL | ||||||||||
| OUR LADY OF LOURDES HOSPITAL | ||||||||||
| PANDAN DISTRICT HOSPITAL | ||||||||||
| PRC - CAMARINES SUR | ||||||||||
| RAPU-RAPU DISTRICT HOSPITAL | ||||||||||
| RINCONADA MEDICAL CENTER | ||||||||||
| SANTISSIMA TRINIDAD HOSPITAL | ||||||||||
| STA. MARIA JOSEFA HOSPITAL FOUNDATION, INC | ||||||||||
| SORSOGON MEDICAL MISSION GROUP HOSPITAL AND HEALTH SERVICES COOPERATIVE | ||||||||||
| ST. JOHN HOSPITAL, INC | ||||||||||
| ST. PETER AND PAUL HOSPITAL | ||||||||||
| STO. NINO HOSPITAL | ||||||||||
| VICENTE L. PERALTA MEMORIAL HOSPITAL | ||||||||||
| DR. A. P. ZANTUA MEMORIAL HOSPITAL | ||||||||||
| TABACO COLLEGE HOSPITAL | ||||||||||
| PRC - CATANDUANES CHAPTER | ||||||||||
| PRC - MASBATE CHAPTER | ||||||||||
| VIGA DISTRICT HOSPITAL | ||||||||||
| ESTEVEZ MEMORIAL HOPITAL | ||||||||||
| TANCHULING GENERAL HOSPITAL | ||||||||||
| ZIGA MEMORIAL DISTRICT HOSPITAL | ||||||||||
| BICOL MEDICAL CENTER | ||||||||||
| HERRMONTE MEDICAL CLINIC | ||||||||||
| USI-MOTHER SETON HOSPITAL |
NEWS AND UPDATE
- BSI website is now up and running as of April 17, 2018.
- We are currently collecting data from the year period 2019.
- Deadline for submission of BSI report 2018 is on October 31, 2019. Please submit your reports before the deadline.
CONTACT US
- bsi@nbbnets.net
- (02) 995 - 3846 loc. 214