Region IVA (CALABARZON)
* NOTE: NO check [ ] means NO offical BSI report under that period year.For questions/concerns regarding your BSI report History, Do not hesitate to call or email us.
| Blood Service Facility | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|
| PRC - LAGUNA CHAPTER | ||||||||||
| PAGSANJAN MEDICAL CLINIC & GENERAL HSOPITAL | ||||||||||
| PRC - SAN PABLO CHAPTER | ||||||||||
| PRC - CAVITE CHAPTER | ||||||||||
| BATANGAS REGIONAL HOSPITAL | ||||||||||
| SAN PABLO COLLEGES MEDICAL CENTER | ||||||||||
| UPH-DR. JOSE G. TAMAYO MEDICAL CENTER | ||||||||||
| BATANGAS MEDICAL CENTER | ||||||||||
| DANIEL MERCADO MEDICAL CENTER | ||||||||||
| DE LA SALLE UNIVERSITY MEDICAL CENTER | ||||||||||
| DR. JOSE G. TAMAYO MEDICAL CENTER | ||||||||||
| GENERAL EMILIO AGUINALDO MEMORIAL HOSPITAL | ||||||||||
| MARY MEDIATRIX MEDICAL CENTER | ||||||||||
| PRC - BATANGAS CHAPTER | ||||||||||
| PRC - QUEZON-LUCENA CITY | ||||||||||
| RIZAL PROVINCIAL HOSPITAL | ||||||||||
| ST. PATRICK'S HOSPITAL MEDICAL CENTER |
NEWS AND UPDATE
- BSI website is now up and running as of April 17, 2018.
- We are currently collecting data from the year period 2019.
- Deadline for submission of BSI report 2018 is on October 31, 2019. Please submit your reports before the deadline.
CONTACT US
- bsi@nbbnets.net
- (02) 995 - 3846 loc. 214