Region III (Central Luzon)
* NOTE: NO check [ ] means NO offical BSI report under that period year.For questions/concerns regarding your BSI report History, Do not hesitate to call or email us.
| Blood Service Facility | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|
| JOSE B. LINGAD MEMORIAL REGIONAL HOSPITAL | ||||||||||
| PRC - ANGELES CITY CHAPTER | ||||||||||
| BULACAN PROVINCIAL BLOOD CENTER | ||||||||||
| DR. PAULINO J. GARCIA MEMORIAL RESEARCH MEDICAL CENTER | ||||||||||
| PRC - BULACAN CHAPTER | ||||||||||
| DR. AMANDO L. GARCIA MEDICAL CENTER, INC. | ||||||||||
| AURORA MEMORIAL HOSPITAL | ||||||||||
| CENTRAL LUZON DOCTORS' HOSPITAL | ||||||||||
| IMMACULATE CONCEPTION MEDICAL CENTER | ||||||||||
| JECSON MEDICAL CENTER | ||||||||||
| NUEVA ECIJA DOCTORS HOSPITAL INC | ||||||||||
| NUEVA ECIJA GOOD SAMARITAN HEALTH SYSTEM INC. | ||||||||||
| PRC - NUEVA ECIJA | ||||||||||
| PRC - TARLAC | ||||||||||
| PREMIERE MEDICAL CENTER | ||||||||||
| TARLAC PROVINCIAL HOSPITAL | ||||||||||
| WESLEYAN MEDICAL CENTER |
NEWS AND UPDATE
- BSI website is now up and running as of April 17, 2018.
- We are currently collecting data from the year period 2019.
- Deadline for submission of BSI report 2018 is on October 31, 2019. Please submit your reports before the deadline.
CONTACT US
- bsi@nbbnets.net
- (02) 995 - 3846 loc. 214