Region I (Ilocos Region)
* NOTE: NO check [ ] means NO offical BSI report under that period year.For questions/concerns regarding your BSI report History, Do not hesitate to call or email us.
| Blood Service Facility | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|
| ABRA PROVINCIAL HOSPITAL | ||||||||||
| BANGUI DISTRICT HOSPITAL | ||||||||||
| BETHANY HOSPITAL INC. | ||||||||||
| ELGUIRA GENERAL HOSPITAL | ||||||||||
| GABRIELA SILANG GENERAL HOSPITAL | ||||||||||
| GOV. ROQUE B. ABLAN SR. MEMORIAL HOSPITAL | ||||||||||
| ILOCOS TRAINING AND REGIONAL MEDICAL CENTER | ||||||||||
| LORMA MEDICAL CENTER | ||||||||||
| LUZON MEDICAL CENTER, INC. | ||||||||||
| MARIANO MARCOS HOSPITAL AND MEDICAL CENTER | ||||||||||
| METRO VIGAN COOPERATIVE HOSPITAL | ||||||||||
| NAZARETH GENERAL HOSPITAL | ||||||||||
| PANGASINAN MEDICAL CENTER, INC. | ||||||||||
| PANGASINAN PROVINCIAL HOSPITAL | ||||||||||
| PRC - PANGASINAN CHAPTER | ||||||||||
| PRC - LA UNION - SAN FERNANDO CITY CHAPTER | ||||||||||
| PRC - ALAMINOS CITY - WESTERN PANGASINAN CHAPTER | ||||||||||
| PRC - ILOCOS SUR CHAPTER | ||||||||||
| PRC - LAOAG CITY CHAPTER | ||||||||||
| REGION I MEDICAL CENTER | ||||||||||
| ST. JAMES HOSPITAL-VQR MEDICAL FOUNDATION | ||||||||||
| URDANETA SACRED HEART HOSPITAL (OCT-DEC) | ||||||||||
| CENTRAL ILOCOS SUR DISTRICT HOSPITAL | ||||||||||
| CORPUZ CLINIC AND HOSPITAL | ||||||||||
| GAOAT GENERAL HOSPITAL | ||||||||||
| DAGUPAN DOCTORS VILLAFLOR MEMORIAL HOSPITAL | ||||||||||
| PRC - ILOCOS NORTE LAOAG CITY CHAPTER | ||||||||||
| UNIVERSITY OF PANGASINAN MEDICAL CENTER INC. |
NEWS AND UPDATE
- BSI website is now up and running as of April 17, 2018.
- We are currently collecting data from the year period 2019.
- Deadline for submission of BSI report 2018 is on October 31, 2019. Please submit your reports before the deadline.
CONTACT US
- bsi@nbbnets.net
- (02) 995 - 3846 loc. 214